當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > 氣相色譜耗材 > Supelclo氣相毛細(xì)管柱 > 15m*0.10mm*0.10umSupelco Equity-1 氣相色譜柱 氣相毛細(xì)管柱(貨號(hào):28039-U)
簡(jiǎn)要描述:通常用于非極性柱需要的場(chǎng)合,而分析物的分離主要取決于沸點(diǎn)。
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
Supelco Equity-1 通用型毛細(xì)管氣相色譜柱
應(yīng) 用: | 通常用于非極性柱需要的場(chǎng)合,而分析物的分離主要取決于沸點(diǎn)。 |
U S P: | 滿足USP G1 G2 G9 的要求 |
固 定 相: | 鍵合;聚二甲基硅氧烷 |
溫度范圍: | ≤0.32 mm I.D., <2 μm: -60 °C to 325 °C |
溫度范圍: | ≤0.32 mm I.D., ≥2 μm: -60 °C to 300 °C |
溫度范圍: | ≥0.53 mm I.D., <2 μm: -60 °C to 300 °C |
溫度范圍: | ≥0.53 mm I.D., ≥2 μm: -60 °C to 260 °C |
訂貨信息: | |
28041-U | Equity-1 L × I.D. 12 m × 0.20 mm, df 0.33μm |
28042-U | Equity-1 L × I.D. 25 m × 0.20 mm, df 0.33 μm |
28043-U | Equity-1 L × I.D. 10 m × 0.20 mm, df 1.20 μm |
28044-U | Equity-1 L × I.D. 30 m × 0.25 mm, df 0.10 μm |
28045-U | Equity-1 L × I.D. 15 m × 0.25 mm, df 0.25 μm |
28046-U | Equity-1 L × I.D. 30 m × 0.25 mm, df 0.25 μm |
28047-U | Equity-1 L × I.D. 60 m × 0.25 mm, df 0.25 μm |
28048-U | Equity-1 L × I.D. 15 m × 0.25 mm, df 1.00 μm |
28049-U | Equity-1 L × I.D. 30 m × 0.25 mm, df 1.00 μm |
28050-U | Equity-1 L × I.D. 60 m × 0.25 mm, df 1.00 μm |
28052-U | Equity-1 L × I.D. 100 m × 0.25 mm, df 1.00 μm |
28053-U | Equity-1 L × I.D. 30 m × 0.32 mm, df 0.10 μm |
28054-U | Equity-1 L × I.D. 15 m × 0.32 mm, df 0.25 μm |
28055-U | Equity-1 L × I.D. 30 m × 0.32 mm, df 0.25 μm |
28056-U | Equity-1 L × I.D. 60 m × 0.32 mm, df 0.25 μm |
28057-U | Equity-1 L × I.D. 30 m × 0.32 mm, df 1.00 μm |
28058-U | Equity-1 L × I.D. 60 m × 0.32 mm, df 1.00 μm |
28060-U | Equity-1 L × I.D. 100 m × 0.32 mm, df 1.00 μm |
28061-U | Equity-1 L × I.D. 30 m × 0.32 mm, df 2.00 μm |
28062-U | Equity-1 L × I.D. 30 m × 0.32 mm, df 5.00 μm |
28063-U | Equity-1 L × I.D. 60 m × 0.32 mm, df 5.00 μm |
28064-U | Equity-1 L × I.D. 15 m × 0.53 mm, df 0.10 μm |
28067-U | Equity-1 L × I.D. 15 m × 0.53 mm, df 0.50 μm |
28068-U | Equity-1 L × I.D. 30 m × 0.53 mm, df 0.50 μm |
28069-U | Equity-1 L × I.D. 15 m × 0.53 mm, df 1.00 μm |
28071-U | Equity-1 L × I.D. 30 m × 0.53 mm, df 1.00 μm |
28072-U | Equity-1 L × I.D. 15 m × 0.53 mm, df 1.50 μm |
28073-U | Equity-1 L × I.D. 30 m × 0.53 mm, df 1.50 μm |
28074-U | Equity-1 L × I.D. 60 m × 0.53 mm, df 1.50 μm |
28075-U | Equity-1 L × I.D. 15 m × 0.53 mm, df 3.00 μm |
28076-U | Equity-1 L × I.D. 30 m × 0.53 mm, df 3.00 μm |
28077-U | Equity-1 L × I.D. 60 m × 0.53 mm, df 3.00 μm |
28079-U | Equity-1 L × I.D. 15 m × 0.53 mm, df 5.00 μm |
28081-U | Equity-1 L × I.D. 30 m × 0.53 mm, df 5.00 μm |
28082-U | Equity-1 L × I.D. 60 m × 0.53 mm, df 5.00 μm |
產(chǎn)品咨詢